LIFT Board & Committees
Last Updated on Wednesday, 24 August 2011 13:00
Position |
Name |
Contact Information | ||
| President | Carolyn Gillio | 765-832-6009 812-239-0924 | ||
| fax: 765-832-3570 (work)765-832-3578 | ||||
| First Vice President | Ken Colombo | 765-832-2214 | ||
| Second Vice President |
|
| ||
| Secretary | Sharon Vorek | 765-832-3254 | ||
| Treasurer | Antoinette Bonomo | 765-832-6263 | ||
| Director | Nick Hall | 812-208-6590 | ||
| Director | Bob Spence | |||
| Director | Ernie O'Vivion | 765-832-8889 | ||
| Director | Brad Shepherd | 812-208-1558 | ||
| Director | Sonny Carey | 765-832-7436 | ||
| Director | Ramon Colombo |
|||
| Director | Barry Lilly |
|||
| Director | Michael O'Vivion |
|||
Committees |
||||
| Arts at the Fountain | Beth Hoke | |||
| Dale Orman | ||||
| Auction | Jeanie Reiches | |||
| Nicki Waters | ||||
| Bocce Tournament | John Brock | 765-832-3725 | ||
| Harold Mansinne | 765-832-9529 | |||
| Bolletino | Diane Waugh | 765-832-2131 | ||
| Concessions/Vendors | Sherry Newman | 765-548-2305 | ||
| Coal/Train Museums | Jerry Zanandrea | 765-832-9434 | ||
| Cooking School | Archie & Flavia Poletto | 765-832-6205 | ||
| Jack & Margo Fenoglio | 765-832-6568 | |||
| Coronation | Anna Foltz | 765-832-2756 | ||
| Costume Contest | Peg Yelich | 765-832-9292 | ||
| Craft Building | Carolyn Gillio | 765-832-6009 | ||
| Entertainment/Grounds | Sharon Vorek | 765-832-3254 | ||
| Fireworks | Brad Shepherd | 765-832-6386 | ||
| Grape Stomping | Ferruccio Fornero | 765-832-9419 | ||
| Grounds | Brad MacLaren | 765-832-7440 | ||
| Ice | Ernie O'Vivion | 765-832-8889 | ||
| Little Italian House | Mary Fornero | |||
| Membership | Jed McKinney | |||
| Mercato | Delcie Meyers | 765-832-6663 | ||
| Outdoor Market | Jed McKinney | |||
| Jordan Goodman | ||||
| Parade | Vicki Colombo | 765-832-2214 | ||
| Pizza Toss | Grape Princesses | Sharon Vorek assisting | ||
| Publicity | Cris Scott | 765-832-6622 | ||
| Jamie Alabaugh | 765-832-4740 | |||
| Queen Contest | Anna Foltz | 765-832-2756 | ||
| Lynn Williams | ||||
| Jennifer Natalie | ||||
| Stephanie Stewart | ||||
| Holly Byram | ||||
| Hailey Smith | ||||
| Media/Membership Dinner | Cris Scott | 765-832-6622 | ||
| Jamie Alabaugh | 765-832-4740 | |||
| Royalty Reception | Margie & Holly Byrum | 765-832-3635 | ||
| Sausage Eating Contest | Grape Princesses | Sharon Vorek assisting | ||
| Souvenier Booth | Dee Ugo | 765-832-2763 | ||
| Spaghetti Eating Contest | Grape Princesses | Sharon Vorek assisting | ||
| Spaghetti Sauce Cookoff | Stephanie Stewart | 812-208-3576 | ||
| Jessica Purcell | 812-239-1953 | |||
| Nancy Dal Sasso | 765-832-7254 | |||
| Carole Morgan | 765-832-9412 | |||
| Trip to Italy | Antoinette Bonomo | 765-832-6263 | ||
| Vegetable Cart | Brad MacLaren | 765-832-7440 | ||
| Website | Peggy Magill | |||
| Marta Adubato | ||||
| Wine Garden | Ken Colombo | 765-832-2214 | ||
| Russ Maesch | 765-828-8706 | |||
| Brad Shepherd | 765-832-6386 | |||
| Food for Wine Garden | Janet Waldrop | 765-245-1217 | ||
| Scheduling for Food Booth | Carole Morgan | 765-832-9412 | ||
| Winery Museum | Carole Morgan | 765-832-9412 |
2011 Festival Hours
| Friday, Sept. 2nd | 6pm - 11pm |
| Saturday, Sept. 3rd | 11am - 11pm |
| Sunday, Sept. 4th | 11am - 11pm |
| Monday, Sept. 5th | 11am - 9pm |
Coal Town & Railroad Museum Corner of Main & Vine Streets
Hours of Operation
Friday - after parade until 9pm
Saturday & Sunday - 11am until 9pm
Monday - 11am until 8pm
Use the links below to visit the
Wabash Valley Visions & Voices: A Digital Memory Project
collections about the Coal Town and Railroad Museum:
O Miners Awake; Indiana Coal Miners, Their Families, and Their Communities
- Museum
- Hours (click here)
- Links

